Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2022-11-09 Round: 5 Course: Whites
Best five rounds to date:
| Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | @ round |
|---|
| PatK | 60 | 15 | 15 | 12 | 11 | 7 | 15 | 5 |
| ColinB | 55 | 17 | 12 | 11 | 8 | 7 | 17 | 5 |
| MoM | 52 | 11 | 11 | 10 | 10 | 10 | 10 | 5 |
| BigMuz | 49 | 15 | 14 | 13 | 7 | 0 | 15 | 4 |
| JimG | 48 | 13 | 12 | 10 | 7 | 6 | 13 | 5 |
| PaulC | 40 | 17 | 13 | 10 | 0 | 0 | 13 | 4 |
| TonyM | 33 | 11 | 10 | 7 | 5 | 0 | 10 | 4 |
| JonG | 33 | 14 | 10 | 9 | 0 | 0 | 14 | 5 |
| Baz | 31 | 10 | 8 | 7 | 6 | 0 | 10 | 5 |
| ApiW | 29 | 14 | 9 | 6 | 0 | 0 | 14 | 4 |
| SteveH | 29 | 14 | 9 | 6 | 0 | 0 | 14 | 5 |
| PremS | 17 | 9 | 8 | 0 | 0 | 0 | 8 | 5 |
| FiliL | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 2 |
| GaryB | 13 | 8 | 5 | 0 | 0 | 0 | 5 | 3 |
| WiE | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 5 |
| MarkB | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 2 |
| SteveB | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 2 |
| MikeH | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 2 |
| KateB | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| ChrisP | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
That's all folks.
Thanks for playing at Ohariu Valley Golf Club