Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2022-11-23 Round: 7 Course: Whites
Best five rounds to date:
| Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | @ round |
|---|
| PatK | 67 | 15 | 15 | 14 | 12 | 11 | 3 | 7 |
| BigMuz | 66 | 15 | 14 | 13 | 12 | 12 | 5 | 7 |
| JimG | 62 | 15 | 13 | 12 | 12 | 10 | 5 | 7 |
| MoM | 62 | 18 | 12 | 11 | 11 | 10 | 2 | 7 |
| ColinB | 59 | 17 | 12 | 11 | 11 | 8 | 4 | 6 |
| PaulC | 59 | 17 | 13 | 10 | 10 | 9 | 9 | 7 |
| TonyM | 56 | 15 | 13 | 11 | 10 | 7 | 8 | 7 |
| PremS | 51 | 18 | 16 | 9 | 8 | 0 | 18 | 7 |
| ApiW | 41 | 14 | 12 | 9 | 6 | 0 | 12 | 6 |
| JonG | 33 | 14 | 10 | 9 | 0 | 0 | 14 | 5 |
| Baz | 31 | 10 | 8 | 7 | 6 | 0 | 10 | 5 |
| SteveH | 29 | 14 | 9 | 6 | 0 | 0 | 14 | 5 |
| GaryB | 24 | 11 | 8 | 5 | 0 | 0 | 11 | 7 |
| MikeH | 16 | 5 | 4 | 4 | 3 | 0 | 5 | 7 |
| FiliL | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 2 |
| WiE | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 5 |
| MarkB | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 2 |
| SteveB | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 2 |
| HelenB | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
| KateB | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| ChrisP | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
That's all folks.
Thanks for playing at Ohariu Valley Golf Club