Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2022-12-14 Round: 10 Course: Blues
Best five rounds to date:
| Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | @ round |
|---|
| PaulC | 86 | 22 | 18 | 17 | 16 | 13 | 12 | 10 |
| BigMuz | 75 | 19 | 15 | 14 | 14 | 13 | 7 | 10 |
| JimG | 71 | 16 | 15 | 15 | 13 | 12 | 4 | 9 |
| PatK | 71 | 15 | 15 | 14 | 14 | 13 | 2 | 10 |
| ColinB | 66 | 17 | 15 | 12 | 11 | 11 | 7 | 10 |
| MoM | 65 | 18 | 12 | 12 | 12 | 11 | 1 | 10 |
| PremS | 64 | 18 | 16 | 11 | 10 | 9 | 3 | 9 |
| TonyM | 62 | 15 | 13 | 13 | 11 | 10 | 6 | 9 |
| ApiW | 56 | 15 | 14 | 12 | 9 | 6 | 15 | 9 |
| SteveH | 55 | 14 | 14 | 12 | 9 | 6 | 12 | 10 |
| Baz | 42 | 11 | 10 | 8 | 7 | 6 | 11 | 9 |
| JonG | 33 | 14 | 10 | 9 | 0 | 0 | 14 | 5 |
| WiE | 30 | 17 | 13 | 0 | 0 | 0 | 17 | 10 |
| GaryB | 24 | 11 | 8 | 5 | 0 | 0 | 11 | 7 |
| MikeH | 22 | 6 | 5 | 4 | 4 | 3 | 6 | 9 |
| SteveB | 22 | 12 | 10 | 0 | 0 | 0 | 12 | 10 |
| FiliL | 20 | 13 | 7 | 0 | 0 | 0 | 7 | 8 |
| MarkB | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 2 |
| HelenB | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
| KateB | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| ChrisP | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
That's all folks.
Thanks for playing at Ohariu Valley Golf Club