Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2022-12-21 Round: 11 Course: Whites
Best five rounds to date:
| Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | @ round |
|---|
| PaulC | 92 | 22 | 19 | 18 | 17 | 16 | 6 | 11 |
| BigMuz | 75 | 19 | 15 | 14 | 14 | 13 | 7 | 10 |
| JimG | 73 | 16 | 15 | 15 | 14 | 13 | 2 | 11 |
| PatK | 72 | 15 | 15 | 14 | 14 | 14 | 1 | 11 |
| ColinB | 69 | 17 | 15 | 14 | 12 | 11 | 3 | 11 |
| MoM | 69 | 18 | 15 | 12 | 12 | 12 | 4 | 11 |
| PremS | 66 | 18 | 16 | 11 | 11 | 10 | 2 | 11 |
| ApiW | 63 | 15 | 14 | 13 | 12 | 9 | 7 | 11 |
| TonyM | 62 | 15 | 13 | 13 | 11 | 10 | 6 | 9 |
| SteveH | 55 | 14 | 14 | 12 | 9 | 6 | 12 | 10 |
| Baz | 51 | 15 | 11 | 10 | 8 | 7 | 9 | 11 |
| JonG | 46 | 14 | 13 | 10 | 9 | 0 | 13 | 11 |
| SteveB | 34 | 12 | 12 | 10 | 0 | 0 | 12 | 11 |
| WiE | 30 | 17 | 13 | 0 | 0 | 0 | 17 | 10 |
| GaryB | 24 | 11 | 8 | 5 | 0 | 0 | 11 | 7 |
| MikeH | 22 | 6 | 5 | 4 | 4 | 3 | 6 | 9 |
| FiliL | 20 | 13 | 7 | 0 | 0 | 0 | 7 | 8 |
| MarkB | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 2 |
| HelenB | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
| KateB | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| ChrisP | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
The End.