Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-01-25 Round: 15 Course: Whites
Best five rounds to date:
| Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | @ round |
|---|
| PaulC | 96 | 22 | 19 | 19 | 18 | 18 | 1 | 14 |
| MoM | 89 | 20 | 18 | 18 | 18 | 15 | 4 | 15 |
| JimG | 83 | 19 | 18 | 16 | 15 | 15 | 3 | 15 |
| BigMuz | 83 | 19 | 19 | 16 | 15 | 14 | 2 | 15 |
| PatK | 81 | 18 | 17 | 16 | 15 | 15 | 3 | 15 |
| PremS | 81 | 18 | 17 | 16 | 16 | 14 | 5 | 15 |
| ApiW | 76 | 18 | 16 | 15 | 14 | 13 | 4 | 14 |
| ColinB | 72 | 17 | 15 | 14 | 14 | 12 | 3 | 15 |
| TonyM | 71 | 16 | 15 | 14 | 13 | 13 | 5 | 15 |
| Baz | 69 | 16 | 15 | 14 | 13 | 11 | 3 | 15 |
| SteveH | 63 | 14 | 14 | 14 | 12 | 9 | 8 | 15 |
| JonG | 57 | 14 | 13 | 11 | 10 | 9 | 11 | 13 |
| SteveB | 44 | 12 | 12 | 10 | 10 | 0 | 10 | 15 |
| WiE | 30 | 17 | 13 | 0 | 0 | 0 | 17 | 10 |
| GaryB | 24 | 11 | 8 | 5 | 0 | 0 | 11 | 7 |
| MikeH | 24 | 6 | 5 | 5 | 4 | 4 | 2 | 13 |
| FiliL | 20 | 13 | 7 | 0 | 0 | 0 | 7 | 8 |
| ChrisM | 20 | 10 | 10 | 0 | 0 | 0 | 10 | 15 |
| ShaneK | 19 | 11 | 8 | 0 | 0 | 0 | 11 | 15 |
| MurrayT | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| HeinzW | 15 | 8 | 7 | 0 | 0 | 0 | 8 | 15 |
| MarkB | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 2 |
| KenA | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 14 |
| BobS | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 15 |
| HelenB | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
| KateB | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| ChrisP | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
The End.