Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-02-01 Round: 16 Course: Whites
Best five rounds to date:
| Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | @ round |
|---|
| PaulC | 96 | 22 | 19 | 19 | 18 | 18 | 1 | 14 |
| MoM | 91 | 20 | 18 | 18 | 18 | 17 | 2 | 16 |
| JimG | 90 | 22 | 19 | 18 | 16 | 15 | 7 | 16 |
| BigMuz | 84 | 19 | 19 | 16 | 15 | 15 | 1 | 16 |
| PremS | 83 | 18 | 17 | 16 | 16 | 16 | 2 | 16 |
| PatK | 81 | 18 | 17 | 16 | 15 | 15 | 3 | 15 |
| TonyM | 77 | 19 | 16 | 15 | 14 | 13 | 6 | 16 |
| ApiW | 76 | 18 | 16 | 15 | 14 | 13 | 4 | 14 |
| ColinB | 72 | 17 | 15 | 14 | 14 | 12 | 3 | 15 |
| Baz | 69 | 16 | 15 | 14 | 13 | 11 | 3 | 15 |
| JonG | 64 | 16 | 14 | 13 | 11 | 10 | 7 | 16 |
| SteveH | 63 | 14 | 14 | 14 | 12 | 9 | 8 | 15 |
| SteveB | 51 | 12 | 12 | 10 | 10 | 7 | 7 | 16 |
| ChrisM | 34 | 14 | 10 | 10 | 0 | 0 | 14 | 16 |
| WiE | 30 | 17 | 13 | 0 | 0 | 0 | 17 | 10 |
| MikeH | 29 | 9 | 6 | 5 | 5 | 4 | 5 | 16 |
| GaryB | 24 | 11 | 8 | 5 | 0 | 0 | 11 | 7 |
| MarkB | 22 | 12 | 10 | 0 | 0 | 0 | 10 | 16 |
| FiliL | 20 | 13 | 7 | 0 | 0 | 0 | 7 | 8 |
| ShaneK | 19 | 11 | 8 | 0 | 0 | 0 | 11 | 15 |
| MurrayT | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| HeinzW | 15 | 8 | 7 | 0 | 0 | 0 | 8 | 15 |
| KenA | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 14 |
| BobS | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 15 |
| HelenB | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
| KateB | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| ChrisP | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
The End.