Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-02-22 Round: 19 Course: Blues
Best five rounds to date:
| Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | @ round |
|---|
| PaulC | 96 | 22 | 19 | 19 | 18 | 18 | 1 | 14 |
| JimG | 93 | 22 | 19 | 18 | 18 | 16 | 3 | 17 |
| MoM | 91 | 20 | 18 | 18 | 18 | 17 | 2 | 16 |
| BigMuz | 91 | 19 | 19 | 19 | 18 | 16 | 4 | 18 |
| PremS | 90 | 21 | 18 | 18 | 17 | 16 | 5 | 18 |
| PatK | 89 | 21 | 18 | 17 | 17 | 16 | 6 | 18 |
| ApiW | 87 | 20 | 18 | 18 | 16 | 15 | 6 | 19 |
| TonyM | 86 | 19 | 18 | 18 | 16 | 15 | 4 | 19 |
| ColinB | 83 | 19 | 17 | 17 | 15 | 15 | 3 | 19 |
| Baz | 73 | 16 | 15 | 14 | 14 | 14 | 1 | 19 |
| JonG | 73 | 16 | 15 | 15 | 14 | 13 | 4 | 19 |
| SteveH | 63 | 14 | 14 | 14 | 12 | 9 | 8 | 15 |
| SteveB | 59 | 15 | 12 | 12 | 10 | 10 | 8 | 18 |
| ChrisM | 47 | 14 | 13 | 10 | 10 | 0 | 13 | 17 |
| MarkB | 36 | 14 | 12 | 10 | 0 | 0 | 14 | 17 |
| FiliL | 35 | 15 | 13 | 7 | 0 | 0 | 15 | 17 |
| WiE | 30 | 17 | 13 | 0 | 0 | 0 | 17 | 10 |
| MikeH | 30 | 9 | 6 | 5 | 5 | 5 | 1 | 17 |
| GaryB | 24 | 11 | 8 | 5 | 0 | 0 | 11 | 7 |
| ShaneK | 19 | 11 | 8 | 0 | 0 | 0 | 11 | 15 |
| MurrayT | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| HeinzW | 15 | 8 | 7 | 0 | 0 | 0 | 8 | 15 |
| PrakashN | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 17 |
| TomM | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 19 |
| KenA | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 14 |
| BobS | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 15 |
| HelenB | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
| MikeO | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 18 |
| KateB | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| ChrisP | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
The End.