Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-03-22 Round: 23 Course: Blues
Best five rounds to date:
| Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | @ round |
|---|
| PaulC | 98 | 22 | 20 | 19 | 19 | 18 | 2 | 20 |
| BigMuz | 98 | 23 | 19 | 19 | 19 | 18 | 5 | 22 |
| PremS | 95 | 21 | 20 | 18 | 18 | 18 | 1 | 23 |
| JimG | 94 | 22 | 19 | 18 | 18 | 17 | 1 | 21 |
| MoM | 93 | 20 | 19 | 18 | 18 | 18 | 2 | 21 |
| ApiW | 93 | 20 | 19 | 18 | 18 | 18 | 3 | 23 |
| ColinB | 92 | 21 | 19 | 18 | 17 | 17 | 3 | 21 |
| TonyM | 92 | 20 | 19 | 18 | 18 | 17 | 1 | 23 |
| PatK | 90 | 21 | 18 | 17 | 17 | 17 | 1 | 20 |
| SteveH | 81 | 19 | 18 | 15 | 15 | 14 | 1 | 23 |
| JonG | 79 | 16 | 16 | 16 | 16 | 15 | 1 | 23 |
| Baz | 77 | 16 | 16 | 15 | 15 | 15 | 1 | 23 |
| SteveB | 64 | 15 | 15 | 12 | 12 | 10 | 5 | 21 |
| ChrisM | 47 | 14 | 13 | 10 | 10 | 0 | 13 | 17 |
| MarkB | 47 | 14 | 12 | 11 | 10 | 0 | 11 | 22 |
| FiliL | 35 | 15 | 13 | 7 | 0 | 0 | 15 | 17 |
| MikeH | 32 | 9 | 7 | 6 | 5 | 5 | 2 | 23 |
| WiE | 30 | 17 | 13 | 0 | 0 | 0 | 17 | 10 |
| TomM | 30 | 11 | 10 | 9 | 0 | 0 | 10 | 21 |
| GaryB | 24 | 11 | 8 | 5 | 0 | 0 | 11 | 7 |
| ShaneK | 19 | 11 | 8 | 0 | 0 | 0 | 11 | 15 |
| MurrayT | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| HeinzW | 15 | 8 | 7 | 0 | 0 | 0 | 8 | 15 |
| PrakashN | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 17 |
| KenA | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 14 |
| BobS | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 15 |
| HelenB | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
| MikeO | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 18 |
| KateB | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| ChrisP | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
The End.