Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-03-22 Round: 23 Course: Blues
Eclectic scores to date:
| Player | Total Score | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 | Last Change | @ round |
|---|
| TonyM | 24 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | -1 | 23 |
| ColinB | 27 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 0 | 21 |
| BigMuz | 29 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 0 | 22 |
| PaulC | 29 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 0 | 20 |
| ApiW | 30 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | -1 | 23 |
| JimG | 31 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | -1 | 23 |
| JonG | 31 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 0 | 23 |
| MoM | 31 | 4 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 0 | 22 |
| PatK | 31 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 2 | 0 | 23 |
| Baz | 32 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 0 | 20 |
| MarkB | 32 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | -1 | 22 |
| PremS | 32 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 0 | 21 |
| SteveH | 32 | 4 | 5 | 2 | 3 | 5 | 4 | 2 | 4 | 3 | -1 | 23 |
| ChrisM | 34 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | -1 | 17 |
| SteveB | 34 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 0 | 21 |
| WiE | 34 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | -4 | 10 |
| TomM | 35 | 5 | 4 | 3 | 2 | 5 | 5 | 4 | 4 | 3 | -3 | 21 |
| GaryB | 36 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | -3 | 7 |
| MikeH | 38 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | -1 | 17 |
| ShaneK | 38 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | -5 | 15 |
| HeinzW | 43 | 5 | 7 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | -3 | 15 |
The End.