Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-11-08 Round: 6 Course: Blues
Eclectic scores to date:
| Player | Total Score | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 | Last Change | @ round |
|---|
| PaulC | 29 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | -4 | 6 |
| JonG | 31 | 4 | 5 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | -1 | 6 |
| ApiW | 32 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | -1 | 6 |
| BigMuz | 32 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | -2 | 6 |
| JimG | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -1 | 6 |
| GregW | 34 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | -1 | 6 |
| ColinB | 35 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | -5 | 6 |
| FiliL | 35 | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | -2 | 3 |
| GaryB | 35 | 5 | 5 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | -2 | 6 |
| SteveH | 35 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 0 | 5 |
| PatK | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | -1 | 5 |
| TonyM | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | -1 | 5 |
| MoM | 37 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | -4 | 3 |
| PremS | 37 | 5 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | -1 | 6 |
| SteveB | 39 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | -1 | 4 |
The End.