Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-11-29 Round: 9 Course: Whites
Eclectic scores to date:
| Player | Total Score | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 | Last Change | @ round |
|---|
| PaulC | 28 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | -1 | 9 |
| GaryB | 30 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | -3 | 8 |
| ApiW | 31 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | -1 | 8 |
| JonG | 31 | 4 | 5 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 0 | 8 |
| BigMuz | 31 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | -1 | 8 |
| ColinB | 32 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | -2 | 9 |
| GregW | 33 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | -1 | 8 |
| JimG | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 0 | 8 |
| MoM | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -3 | 9 |
| FiliL | 34 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -1 | 7 |
| PatK | 34 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | -1 | 8 |
| SteveH | 34 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | -1 | 7 |
| PremS | 35 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | -2 | 9 |
| TonyM | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | -1 | 5 |
| ChrisM | 37 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | -8 | 9 |
| SteveB | 39 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | -1 | 4 |
The End.