Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-12-20 Round: 12 Course: Blues
Eclectic scores to date:
| Player | Total Score | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 | Last Change | @ round |
|---|
| GaryB | 28 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | -2 | 11 |
| PaulC | 28 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | -1 | 9 |
| ApiW | 29 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | -1 | 12 |
| JonG | 29 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | -2 | 11 |
| BigMuz | 31 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | -1 | 8 |
| ColinB | 32 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 0 | 12 |
| JimG | 32 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | -1 | 12 |
| GregW | 33 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | -1 | 8 |
| MoM | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -3 | 9 |
| PatK | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 0 | 11 |
| SteveH | 33 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | -1 | 12 |
| TonyM | 33 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | -1 | 11 |
| BobS | 34 | 5 | 5 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | -2 | 12 |
| FiliL | 34 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -1 | 7 |
| PremS | 35 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | -2 | 9 |
| SteveB | 36 | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 3 | 3 | -3 | 12 |
| ChrisM | 37 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | -8 | 9 |
The End.