Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 14
Date: 2024-01-17 Course: Whites
Eclectic scores to date:
| Player | Total Score | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 | Last Change | @ round |
|---|
| PaulC | 26 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | -2 | 13 |
| JonG | 27 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | -2 | 14 |
| GaryB | 28 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 0 | 13 |
| ApiW | 29 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | -1 | 12 |
| BigMuz | 29 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | -2 | 13 |
| JimG | 31 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | -1 | 14 |
| SteveH | 31 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | -1 | 14 |
| ColinB | 32 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 0 | 14 |
| GregW | 32 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | -1 | 14 |
| MoM | 32 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 0 | 14 |
| BobS | 33 | 5 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | -1 | 14 |
| ChrisM | 33 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | -4 | 14 |
| PatK | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 0 | 14 |
| SteveB | 33 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | -1 | 14 |
| TonyM | 33 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 0 | 14 |
| FiliL | 34 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -1 | 7 |
| PremS | 34 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 0 | 14 |
| MikeH | 40 | 6 | 6 | 2 | 4 | 7 | 5 | 3 | 4 | 3 | -6 | 13 |
| KateB | 42 | 5 | 6 | 4 | 3 | 6 | 6 | 4 | 5 | 3 | -3 | 14 |
| AlistairB | 53 | 7 | 6 | 6 | 3 | 8 | 6 | 9 | 4 | 4 | -2 | 14 |
| MilanC | 53 | 7 | 7 | 5 | 4 | 9 | 7 | 4 | 6 | 4 | -2 | 14 |
The End.