Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 19
Date: 2024-02-21
Course: Whites
Eclectic scores to date:
| Player | Total Score | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 | Last Change | @ round |
|---|
| PaulC | 24 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 0 | 19 |
| JonG | 26 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 0 | 18 |
| GaryB | 28 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 0 | 13 |
| BigMuz | 28 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 0 | 17 |
| ApiW | 29 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | -1 | 12 |
| ColinB | 29 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 0 | 18 |
| BobS | 30 | 5 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | -1 | 18 |
| JimG | 30 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 0 | 17 |
| PremS | 30 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 0 | 18 |
| SteveH | 30 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 0 | 17 |
| GregW | 31 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | -1 | 17 |
| MoM | 31 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 0 | 19 |
| SteveB | 31 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | -1 | 17 |
| ChrisM | 32 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | -1 | 18 |
| PatK | 32 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | -1 | 16 |
| TonyM | 32 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | -1 | 17 |
| ShaneK1 | 33 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | -1 | 16 |
| FiliL | 34 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -1 | 7 |
| CharlieD | 35 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | -1 | 19 |
| MikeH | 40 | 6 | 6 | 2 | 4 | 7 | 5 | 3 | 4 | 3 | -6 | 13 |
| KateB | 41 | 5 | 5 | 4 | 3 | 6 | 6 | 4 | 5 | 3 | -1 | 15 |
| JesseC | 42 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | -1 | 17 |
| AlistairB | 47 | 7 | 6 | 5 | 3 | 8 | 5 | 5 | 4 | 4 | -1 | 19 |
| MilanC | 53 | 7 | 7 | 5 | 4 | 9 | 7 | 4 | 6 | 4 | 0 | 15 |
| MarkM | 54 | 6 | 7 | 5 | 5 | 8 | 8 | 5 | 4 | 6 | -2 | 18 |
The End.