| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|---|---|---|---|---|---|
| 1 | KateB | 15 | 50 | 26 | 3-5-9 | n/a |
| 2 | MichealH | 15 | 49 | 27 | 2-6-10 | last 1 |
| 3 | JonG | 14 | 44 | 14 | 3-7-10 | n/a |
| 4 | ApiW | 14 | 44 | 15 | 3-6-9 | last 3 |
| 5 | JimG | 13 | 49 | 20 | 3-7-9 | n/a |
| 6 | SteveB | 13 | 50 | 20 | 2-5-12 | last 1 |
| 7 | MarkM | 13 | 65 | 54 | 2-5-10 | last 6 |
| Player | Prize |
|---|---|
| KateB | $7.00 |
| MichealH | $5.00 |
| JonG | $2.00 |
| Player | Number |
|---|---|
| No twos recorded. | |
| Player |
|---|
| ApiW |
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|---|---|---|---|---|---|
| 7 | 44 | 65 | 49 | 13 | 15 | 14 |