| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|---|---|---|---|---|---|
| 1 | MartinR | 24 | 40 | 25 | 3-6-16 | n/a |
| 2 | SteveB | 20 | 40 | 17 | 2-7-13 | n/a |
| 3 | PaulC | 18 | 39 | 12 | 0-7-11 | n/a |
| 4 | Big Muz | 17 | 39 | 10 | 1-5-10 | n/a |
| 5 | KateB | 15 | 49 | 25 | 2-5-10 | n/a |
| 6 | ColinB | 13 | 46 | 16 | 3-6-8 | n/a |
| 7 | Winnie | 13 | 45 | 13 | 2-5-10 | last 1 |
| 8 | MichealH | 13 | 51 | 26 | 1-3-10 | last 1 |
| 9 | PatK | 13 | 45 | 14 | 0-2-8 | last 1 |
| Player | Prize |
|---|---|
| MartinR | $9.00 |
| SteveB | $6.00 |
| PaulC | $3.00 |
| Player | Number |
|---|---|
| PaulC | 1 |
| Player |
|---|
| MartinR |
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|---|---|---|---|---|---|
| 9 | 39 | 51 | 45 | 13 | 24 | 15 |