| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|---|---|---|---|---|---|
| 1 | MichealH | 20 | 44 | 27 | 2-8-14 | n/a |
| 2 | PatK | 19 | 39 | 14 | 3-5-12 | n/a |
| 3 | JosephH | 19 | 38 | 12 | 1-5-13 | last 1 |
| 4 | ApiW | 18 | 40 | 14 | 2-5-10 | n/a |
| 5 | PaulC | 18 | 39 | 12 | 1-5-13 | last 1 |
| 6 | MikeW | 16 | 46 | 23 | 3-4-11 | n/a |
| 7 | Winnie | 15 | 43 | 14 | 3-5-10 | n/a |
| 8 | MarkM | 15 | 64 | 54 | 1-5-11 | last 1 |
| 9 | MartinR | 14 | 47 | 20 | 1-4-11 | n/a |
| 10 | KateB | 12 | 51 | 25 | 1-2-8 | n/a |
| 11 | JimG | 12 | 45 | 13 | 0-4-10 | last 1 |
| 12 | ColinB | 11 | 48 | 17 | 2-2-9 | n/a |
| 13 | SteveB | 9 | 52 | 17 | 1-3-7 | n/a |
| Player | Prize |
|---|---|
| MichealH | $13.00 |
| PatK | $9.00 |
| JosephH | $4.00 |
| Player | Number |
|---|---|
| No twos recorded. | |
| Player |
|---|
| MikeW |
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|---|---|---|---|---|---|
| 13 | 38 | 64 | 45 | 9 | 20 | 15 |